person | race | year | reason on the list | |
---|---|---|---|---|
2:04:55 | Paul Tergat | Berlin | 2003 | World Record |
2:46:03 | Alan Turing | Amateur Athletic Championships | 1947 | Mathematician |
2:46:42 | Lance Armstrong | NYC | 2007 | Cyclist |
2:50:53 | David Petraeus | Omaha | 1982 | Commander in Iraq |
3:30:18 | John Edwards | MCM | 1983 | Senator |
3:31:00 | Michael Dukakis | Boston | 1951 | Governor of Massachusetts |
3:44:52 | George W Bush | Houston | 1993 | 43rd US President |
3:56:12 | Will Ferrell | Boston | 2003 | Actor |
3:59:36 | Sarah Palin | Humpy's | 2005 | Governor of Alaska |
4:03:19 | Shinya Yamanaka | Tokyo | 2012 | Nobel Laureate in Medicine 2012 |
4:26:05 | Mike Huckabee | Little Rock | 2006 | Governor of Arkansas |
4:29:20 | Oprah Winfrey | MCM | 1994 | Talk Show Host |
4:34:18 | Lisa Ling | Boston | 2001 | TV Host |
4:45:36 | Jennifer Amyx | Johnstown | 1975 | 5 Years Old |
4:54:36 | Bill Frist | MCM | 1997 | Senate Majority Leader |
4:58:25 | Al Gore | MCM | 1997 | Vice President |
5:29:58 | Katie Holmes | NYC | 2007 | Wife of Tom Cruise |
5:40:03 | Fauja Singh | Toronto | 2003 | 92 Years Old |
6:06:00 | David Paterson | NYC | 1999 | NY Governor, legally blind |
Holmes' entry was neither chosen by the lottery, while 60,000 runners failed to be selected, nor secured through one of many run for charity clubs sponsored by the event.
No comments:
Post a Comment