Name | Race | Year | Known as | |
---|---|---|---|---|
2:03:38 | Patrick Makau Musyoki | Berlin | 2008 | World Record |
2:46:03 | Alan Turing | Amateur Athletic Championships | 1947 | Mathematician |
2:46:42 | Lance Armstrong | NYC | 2007 | Cyclist |
2:50:53 | David Petraeus | Omaha | 1982 | Commander in Iraq |
3:01:18 | Max Baucus | Governor's Cup | 1982 | Senator, Ambassador to China |
3:16:00 | Harry Reid | Boston | 1972 | Senator |
3:30:18 | John Edwards | MCM | 1983 | Senator |
3:31:00 | Michael Dukakis | Boston | 1951 | Governor of Massachusetts |
3:38:01 | Edward Norton | NYC | 2009 | Actor |
3:44:52 | George W Bush | Houston | 1993 | 43rd US President |
3:52:57 | Hilary Tsui | Hong Kong | 2015 | Entertainer |
3:55:46 | Edison Chen | Hong Kong | 2012 | Entertainer |
3:56:12 | Will Ferrell | Boston | 2003 | Actor |
3:58:44 | Eliot Spitzer | NYC | 1983 | Governor of New York |
3:59:36 | Sarah Palin | Humpy's | 2005 | Governor of Alaska |
4:01:25 | Paul Ryan | Grandma's | 1991 | VP Candidate |
4:10:17 | Haruki Murakami | NYC | 2005 | Writer |
4:26:05 | Mike Huckabee | Little Rock | 2006 | Governor of Arkansas |
4:29:20 | Oprah Winfrey | MCM | 1994 | Talk Show Host |
4:34:18 | Lisa Ling | Boston | 2001 | TV Host |
4:45:36 | Jennifer Amyx | Johnstown | 1975 | 5 Years Old |
4:54:36 | Bill Frist | MCM | 1997 | Senate Majority Leader |
4:58:25 | Al Gore | MCM | 1997 | Vice President |
5:29:58 | Katie Holmes | NYC | 2007 | Wife of Tom Cruise |
5:40:03 | Fauja Singh | Toronto | 2003 | 92 Years Old |
6:06:00 | David Paterson | NYC | 1999 | NY Governor, legally blind |
Note, list updated with Paul Ryan's 1991 personal record (PR). Ryan claimed he ran close to 2:50, but was caught cheating before his next blink, unsurprisingly. Runners are extremely sensitive to their own PRs, as well as others'.
John Kerry stumbled in his presidential campaign when he told reporters that he had run (along) Boston marathon, but forgot his result. The problem is that a runner never forgets his results.
Overall, Democrats are faster (John Edward) and tougher (David Paterson), while Republicans score on diversity (Sarah Palin).
No comments:
Post a Comment