BS/BA Degrees unit 1000 | BS Engineering unit 1000 | % Degrees Engineering | |
---|---|---|---|
US | 1,253.0 | 59.5 | 5% |
China | 567.9 | 219.6 | 39% |
S. Korea | 209.7 | 56.5 | 27% |
Taiwan | 117.4 | 26.6 | 23% |
Japan | 542.3 | 104.5 | 19% |
1987 | 2001 | Growth | |
---|---|---|---|
US Citizens getting degree | 4,700 | 4,400 | (6.4%) |
Asian Citizens getting | 5,600 | 24,900 | 345% |
No comments:
Post a Comment