Institution | Location | MAPH | CHEM | LIFE | EART | ENMA | INFO | Total |
---|---|---|---|---|---|---|---|---|
Qinghua University | Beijing | 1364 | 911 | 2345 | 1548 | 6166 | ||
Zhejiang University | Hangzhou | 952 | 2681 | 1277 | 996 | 5906 | ||
Shanghai Jiao Tong University | Shanghai | 782 | 2774 | 1357 | 951 | 5864 | ||
Beijing University | Beijing | 1058 | 825 | 2521 | 1419 | 5823 | ||
Fudan University | Shanghai | 830 | 2327 | 649 | 3806 | |||
Nanjing University | Nanjing | 975 | 817 | 1116 | 2908 | |||
Huazhong University of Science and Technology | Wuhan | 2645 | 2645 | |||||
University of Science and Technology of China | Hefei | 1311 | 1311 | |||||
Harbin Institute of Technology | Harbin | 1221 | 1221 | |||||
Xi'an Jiao Tong University | Xi'an | 1100 | 1100 |
The National Science Foundation Grant although usually smaller than other commercial grants, is considered the top grant and is the most difficult to apply. It is usually considered a good indicator of the overall strength of a school, including reputation, capability and connections.
No comments:
Post a Comment