City population thousands 2005 | Particulate matter microgram per cubic meter | Sulfur dioxide microgram per cubic meter 1995-2001 | Nitrogen dioxide microgram per cubic meter 1995-2001 | ||
---|---|---|---|---|---|
1999 | 2002 | ||||
Delhi | 15,334 | 187 | 177 | 24 | 41 |
Tianjin | 9,346 | 149 | 139 | 82 | 50 |
Chongqing | 4,975 | 147 | 137 | 340 | 70 |
Shenyang | 4,916 | 120 | 112 | 99 | 73 |
Zhengzhou | 2,250 | 116 | 108 | 63 | 95 |
Lanzhou | 1,788 | 109 | 101 | 102 | 104 |
Beijing | 10,849 | 106 | 99 | 90 | 122 |
Taiyuan | 2,516 | 105 | 98 | 211 | 55 |
Nanchang | 1,742 | 94 | 87 | 69 | 29 |
Wuhan | 6,003 | 94 | 88 | 40 | 43 |
Harbin | 2,898 | 91 | 85 | 23 | 30 |
Changchun | 3,092 | 88 | 82 | 21 | 64 |
Shanghai | 12,665 | 87 | 81 | 53 | 73 |
Guiyang | 2,467 | 84 | 78 | 424 | 53 |
Kunming | 1,748 | 84 | 78 | 19 | 33 |
Guangzhou | 976 | 74 | 70 | 57 | 136 |
Urumqi | 1,467 | 61 | 57 | 60 | 70 |
Dalian | 2,709 | 60 | 55 | 61 | 100 |
New York | 18,498 | 23 | 22 | 26 | 79 |
Paris | 9,854 | 15 | 12 | 14 | 57 |
sources 1, 2, 3
No comments:
Post a Comment