The World Eminence Chinese Business Association released the list of Top 100 Chinese Cities for Investment in the Year of 2006. Tianjin topped the list with an overall score of 26.80 (the lower the better). Also in the list, Shanghai scored 31.91, Guangzhou 32.00, Beijing 34.27, Shenzhen 60.27, Zhengzhou 64.00, Xi'an 78.27, Kunming 81.18, Yangzhou 96.82, Wurmqi 99.30, Lanzhou 117.91, Haikou 123.45, Guilin 133.18.
The overall index is comprised of economic development, infrastructure, human resources, consumer environment, and living environment.
The SJR produces timely updates and in-depth analysis on news and information of interests to Chinese in America and Americans in China.
Showing posts with label City. Show all posts
Showing posts with label City. Show all posts
Monday, November 13, 2006
Monday, October 09, 2006
Tianjin most dustiest city in China
According to a 2002 World Bank survey of 110 cities around the world (with a total population of 530 million), Tianjin was the most smokest and dustest city in China. It also ranked No. 3 in Asia, and No. 4 in the world.
sources 1, 2, 3
| City population thousands 2005 | Particulate matter microgram per cubic meter | Sulfur dioxide microgram per cubic meter 1995-2001 | Nitrogen dioxide microgram per cubic meter 1995-2001 | ||
|---|---|---|---|---|---|
| 1999 | 2002 | ||||
| Delhi | 15,334 | 187 | 177 | 24 | 41 |
| Tianjin | 9,346 | 149 | 139 | 82 | 50 |
| Chongqing | 4,975 | 147 | 137 | 340 | 70 |
| Shenyang | 4,916 | 120 | 112 | 99 | 73 |
| Zhengzhou | 2,250 | 116 | 108 | 63 | 95 |
| Lanzhou | 1,788 | 109 | 101 | 102 | 104 |
| Beijing | 10,849 | 106 | 99 | 90 | 122 |
| Taiyuan | 2,516 | 105 | 98 | 211 | 55 |
| Nanchang | 1,742 | 94 | 87 | 69 | 29 |
| Wuhan | 6,003 | 94 | 88 | 40 | 43 |
| Harbin | 2,898 | 91 | 85 | 23 | 30 |
| Changchun | 3,092 | 88 | 82 | 21 | 64 |
| Shanghai | 12,665 | 87 | 81 | 53 | 73 |
| Guiyang | 2,467 | 84 | 78 | 424 | 53 |
| Kunming | 1,748 | 84 | 78 | 19 | 33 |
| Guangzhou | 976 | 74 | 70 | 57 | 136 |
| Urumqi | 1,467 | 61 | 57 | 60 | 70 |
| Dalian | 2,709 | 60 | 55 | 61 | 100 |
| New York | 18,498 | 23 | 22 | 26 | 79 |
| Paris | 9,854 | 15 | 12 | 14 | 57 |
sources 1, 2, 3
Labels:
China,
City,
Pollution,
Tianjin,
World Bank
Subscribe to:
Posts (Atom)