ETS released a snapshot on GRE testing scores by country. The GRE test is required by US universities for application to doctoral programs in science and engineering, or roughly the STEM.
Country | Test-Takers | Populatiry | Verbal | Quantitative | Writing |
---|---|---|---|---|---|
US | 318,240 | 100 | 152.9 | 149.5 | 3.9 |
India | 33,504 | 3 | 144.7 | 154.1 | 3.1 |
China | 29,255 | 2 | 145.9 | 162.9 | 3.1 |
Iran | 6,843 | 9 | 141.3 | 157.5 | 2.9 |
Canada | 4,924 | 14 | 156.0 | 153.6 | 4.3 |
Saudi Arabia | 2,972 | 10 | 137.4 | 142.8 | 2.2 |
South Korea | 2,933 | 6 | 147.5 | 158.2 | 3.2 |
Nigeria | 2,855 | 2 | 146.4 | 147.4 | 3.2 |
Turkey | 2,764 | 4 | 144.1 | 158.7 | 3.0 |
Mexico | 2,325 | 2 | 148.2 | 149.3 | 3.2 |
Pakistan | 2,212 | 1 | 147.0 | 153.1 | 3.4 |
Taiwan | 2,057 | 9 | 144.2 | 159.2 | 2.9 |
No comments:
Post a Comment