school | total | high | low |
---|---|---|---|
Qinghua University | 65 | 719 | 682 |
Beijing University | 30 | 708 | 682 |
Fudan University | 32 | 682 | 672 |
Shanghai Communication University | 50 | 680 | 670 |
Zhejiang University | 61 | 694 | 668 |
University of Science and Technology of China | 40 | 676 | 667 |
Medical College of Shanghai Communication University | 12 | 676 | 666 |
Chinese People's University | 35 | 681 | 665 |
Nanjing University | 65 | 680 | 664 |
Nankai University | 60 | 671 | 658 |
Tongji University | 108 | 673 | 651 |
Central University of Finance and Economics | 62 | 674 | 646 |
University of International Business and Economics | 34 | 670 | 646 |
Beijing University of Science and Technology | 111 | 669 | 646 |
China University of Political Science and Law | 33 | 665 | 645 |
Huazhong University of Science and Technology | 128 | 664 | 642 |
Wuhan University | 174 | 664 | 633 |
Shandong University | 1774 | 667 | 629 |
Shanghai Foreign Languages University | 13 | 652 | 627 |
Beijing Foreign Languages University | 10 | 660 | 626 |
Huadong Normal University | 36 | 650 | 626 |
Northwestern Polytechnical University | 135 | 658 | 625 |
Sun Yet-sen University | 130 | 664 | 623 |
China Oceanic University | 858 | 659 | 619 |
University of Electronic Science and Technology of China | 156 | 648 | 615 |
Zhongnan University | 272 | 662 | 614 |
Nanjing University of Science and Technology | 138 | 651 | 613 |
Hohai University | 167 | 637 | 607 |
Northeastern University | 180 | 637 | 605 |
Lanzhou University | 120 | 631 | 605 |
Sichuan University | 251 | 653 | 604 |
Shangdong University at Weihai | 865 | 644 | 603 |
Southwestern University of Communications | 284 | 638 | 603 |
Wuhan University of Science and Technology | 380 | 630 | 603 |
Xi'an University of Electronic Science and Technology | 276 | 658 | 601 |
harbin University of Engineering | 256 | 643 | 600 |
Hebei University of Technology | 47 | 626 | 600 |
- What's interesting from the numbers:
- The top 2 universities swiped all high score students with no exception. In other words, the best student getting in any other school is not as good as the worst student who gets in either Beijing University or Qinghua University;
- The Fudan University, Shanghai University of Communications, Zhejing University, USTC, People's University and Nanjing University together formed the second tier group.
- There is little difference among tier three schools going forward;
Qinghua University (1.25), Beijing University (1.61), Fudan University (3.36), Shanghai University of Communications (3.60), Zhejing University (5.40), People's University (6.24), USTC (6.28), Nanjing University (7.76)Number represented ranking of lowest admission score by province.
Twenty years ago, 2nd tier universities and some 3rd tier universities could share a scoop of high score students with 1st tier universities. At the time, there was no clear divide between say, Beijing University and Nankai University. Today, privileged employers should look no further than the top 2 schools. With exclusive access to talents and exclusive resource backed by the national government, Beijing University and Qinghua University leave no air for any other school to breathe.
No comments:
Post a Comment